Use Range
The servo four column hydraulic press mainly was applied to pressing and forming of watch & clock parts, spectacle parts, tableware, photo frame, metal ornaments,lock parts and hardware etc. Main cylinder capacity 100-2000 Ton
Product Details
Servo 4-Column Hydraulic Press
1. Higher precision of the movable working table and high rigidity of the press body make this press typically suitable for forming of workpiece with irregular shape and required for high precision;
2. Faster working speeds allow higher production efficiency;
3. Main hydraulic cylinder is made of alloy cast steel and it’s inner surface is finely grinded Machining;
4. Four columns are made of alloy steel with high tensile resistance and finely grinded and electroplated with hard chrome;
5. The lower cylinder design makes a more compact overall dimension of the machine.
1. Stamping , forming , shallow drawing , die spotting , molding and blanking etc. of metal and none metal parts;
2. Well suitable for pressing and forming of watch & clock parts , spectacle parts , tableware , photo frame , metal ornaments,lock parts and hardware etc.
Model | Units | Specifications | ||||||||
DSA-100 | DSA-150 | DSA-200 | DSA-300 | DSA-500 | DSA-1000 | DSA-1500 | DSA-2000 | |||
Main cylinder capacity | ton | 100 | 150 | 200 | 300 | 500 | 1000 | 1500 | 2000 | |
System pressure(Max) | Mpa | 20 | 22 | 22 | 24 | 25 | 25 | 25 | 25 | |
Main cylinder stroke | mm | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | |
Open height | mm | 380 | 350 | 400 | 400 | 450 | 600 | 650 | 700 | |
Approaching speed of working table | mm/s | 180 | 180 | 135 | 135 | 100 | 90 | 90 | 80 | |
Return rate table | mm/s | 150 | 150 | 100 | 100 | 90 | 80 | 80 | 75 | |
Sizes of working table | (L-R) | mm | 400 | 450 | 450 | 550 | 650 | 900 | 1100 | 1350 |
(F-B) | mm | 410 | 480 | 550 | 650 | 750 | 950 | 1100 | 1350 | |
Overall dimension | (L-R) | mm | 1140 | 1200 | 1320 | 1460 | 1630 | 2450 | 1680 | 2400 |
(F-B) | mm | 980 | 1140 | 1340 | 1340 | 1510 | 1700 | 1400 | 2600 | |
(H) | mm | 1400 | 1540 | 1630 | 1725 | 1990 | 2670 | 3100 | 3300 | |
Motor Power | kw | 4 | 5.5 | 5.5 | 7.5 | 15 | 18.5 | 22 | 30 | |
Weight (reference) | kg | 2200 | 2650 | 2800 | 3800 | 5800 | 9500 | 23000 | 35000 |
DSA-A series column hydraulic press
All the structure and specifications are same DSA except that this series is equipped with an ejector in the movable.
Model |
Units |
Specifications |
||||||
DSA-100 | DSA-150 | DSA-200 | DSA-300 | DSA-500 | DSA-1000 | |||
Knocking-out ejector | Capacity | ton | 3 | 3 | 3 | 3 | 5 | 10 |
Max.stroke | mm | 15 | 15 | 15 | 15 | 20 | 20 | |
Dia.of ejector bar | mm | Φ28 | Φ28 | Φ28 | Φ28 | Φ40 | Φ40 |